Western Howgills

Home   Preamble   Index   Areas   Map   References   Me   Drakkar

Saunterings:  Walking in North-West England

Saunterings is a set of reflections based upon walks around the counties of Cumbria, Lancashire and North Yorkshire in North-West England (as defined in the Preamble). Here is a list of all Saunterings so far.
If you'd like to give a comment, correction or update (all are very welcome) or to be notified by email when a new item is posted - please send an email to johnselfdrakkar@gmail.com.

This is one of several items about walking and walks from home during the coronavirus lockdown of January - March 2021.

124.  The Most Prominent Hills of North-West England

In Sauntering 122 I posed the question:
        Which twenty hills in North-West England have the biggest drops, according to the Database of British and Irish Hills?
By North-West England I meant the region defined in the Preamble, that is, as far as hills are concerned, the Lake District, the Yorkshire Dales and the Pennines between Bolton and Cross Fell. The ‘drop’ of a hill was defined in Sauntering 121 to be the minimum vertical height you have to lose when walking from its top to any higher hill.

The drop is sometimes called the ‘prominence’. It’s the same thing but from the point of view of someone looking up to a top rather than of someone looking down from the top. The hill with the biggest drop can also be said to be the hill with the greatest prominence or to be the most prominent. Prominence is perhaps the better way of looking at the concept. Take, for example, Pendle Hill (height 557m, drop 395m). There are many higher hills in the Lake District but few that are as prominent as Pendle. Pendle can be seen from miles away in any direction. It stands alone and it is obvious that you’d have to walk down from its top some distance before you could walk to a higher hill. The hills with the biggest drops or greatest prominence tend to be isolated high hills like Pendle or the highest hill of a group of high hills.
pendle

Pendle Hill: in the twenty most prominent hills?

The Database of British and Irish Hills is a mine of information, being dark, dangerous and difficult to extract valuable nuggets from. Its 21,192 hills are too many for me to worry about. So I began by eliminating all the hills with a drop of less than 30 metres. I hoped that the database was complete with respect to hills with drops greater than 30 metres, since a 30 metre prominence is not easy to overlook. Although there are thousands of hills with lesser drops in the database, there are many thousands more that could be in the database but aren’t (I’ve passed several on recent walks).

After a diligent study of all the grid references, I then eliminated all those hills that are not in North-West England. That left a grand total of 854 hills. Yes, there are, according to the database, 854 tumps (hills with at least a 30m prominence) in North-West England, ranging from Scafell Pike (978m, drop 912m) to Colloway Hill (36m, drop 32m), which, as it happens, I walked past in Sauntering 123. Of these, 658 are in Cumbria, 99 in Lancashire, 90 in North Yorkshire and 7 on a county border.
black combe

Black Combe: is this one of the Lake District's most prominent hills?

Now that we have our 854 hills under control we can shuffle them about to our heart’s delight. We may not want to bother with piddling little rises like Colloway Hill. We may demand a reasonable height, say 350 metres. There are 432 of those (324 in Cumbria, and so on). Or we may consider other standard types of hill in addition to tumps, for example, humps (hills with at least 100m prominence) – 172 of those; or simms (hills of at least 600m with at least 30m prominence) – 161 of those; or marilyns (hills with at least 150m prominence) – 89 of those. Or we could define a ‘proper hill’ to be one of at least 600m with at least 150m prominence – 47 of those. We might even boldly declare a ‘proper hill’ to be a ‘mountain’, a word that I have skilfully avoided using so far in this discussion of hills. The question of when a hill becomes a mountain is contentious enough to have formed the basis of a film! – The Englishman who Went up a Hill but Came down a Mountain, starring Hugh Grant and Tara Fitzgerald. Their hill became a mountain at 1000 feet (304.8m).

All this mind-boggling data is summarised in this little table:
  height    drop      name    Cumbria   Lancs  NYorks  border    Total
----------------------------------------------------------------------
     any    30m+      tump        658      99      90       7      854
   350m+    30m+                  324      40      62       6      432
     any   100m+      hump        127      18      24       3      172
   600m+    30m+      simm        138       1      19       3      161
     any   150m+   marilyn         65       9      13       2       89
   600m+   150m+                   36       0       9       2       47
          20 highest tumps         20       0       0       0
  20 tumps w biggest drops         15       3       1       1
The last two rows are moving towards the denouement – the answer to the original question. The 20 highest hills of North-West England are all in Cumbria (19 in the Lake District and 1 in the North Pennines). Of these, only 7 make it onto the list of 20 most prominent hills. Some high hills sink way down the most prominent list – for example, Broad Crag (935m, drop 58m), the 4th highest, is the 334th most prominent hill. As the table above says, of the 20 most prominent hills, 15 are in Cumbria, 3 in Lancashire, 1 in North Yorkshire and 1 on a county border. It is a more interestingly varied set of hills than the 20 highest. I doubt that many will have included in their answer the hill that is in fact 20th on the list.
pen-y-ghent

Pen-y-ghent: another contender for the 20 most prominent hills?

I have delayed giving the answer to the original question for as long as possible, in case you wanted to have a stab at answering it. The table below lists not just the 20 most prominent hills but all 854 of them, ranked according to prominence. Hours of entertainment may be obtained by studying the list to see where your own nominations come and to see whether your favourite hills are not as prominent as you thought they were. Or, more likely, to see your favourite (not-so-high) hills well up the list. It's good to see hills like Dufton Pike, Gummer's How, Hallin Fell, Longridge Fell and Whitbarrow (Lord's Seat) in the top 100. In fact, if you wanted a list of the best 100 hills to walk up in North-West England then you could do worse than adopt the most prominent 100.

Well, I have derived plenty of amusement, whilst banned from the hills, from the Database of British and Irish Hills but, believe it or not, I’m not that interested in catalogues of hills anymore. There is more to North-West England than the hills. Most of my Saunterings, when I was allowed out, did not involve walking to a hill top. When we can walk freely again I will resume my eclectic mix of outings.

    Date: March 17th 2021

The Hills of North-West England

The table below shows all hills in North-West England (as defined in the Preamble) with a prominence of over 30 metres, ranked according to their prominence, according to the Database of British and Irish Hills. I am, of course, very much indebted to the Database for all this information. (I have studied the Database to see if the information is copyright but can find no mention that it is. If there is any objection to this information being given here then I trust someone will let me know.)  The Database contains much more than the subset given here – not just about thousands of other hills but also, for each hill, information about where exactly the top is, what may be found there, where the col to the relevant higher hill (its 'parent') is located, and so on.
                Name                              Metres   Drop    Cnty  Map 1:25k     Grid ref
  1       1     Scafell Pike                       978     912     C     OL6N          NY215072
  2       3     Helvellyn                          950     713     C     OL5S          NY342151
  3       5     Skiddaw                            931     709     C     OL4S          NY260290
  4      10     Cross Fell                         893     651     C     OL31W         NY687343
  5      23     Grasmoor                           852     518     C     OL4S          NY174203
  6      16     Blencathra - Hallsfell Top         868     461     C     OL5S          NY323277
  7      81     Ingleborough                       724     427     NY    OL2W          SD741745
  8       9     Great Gable                        899     425     C     OL4S OL6N     NY211103
  9      38     The Old Man of Coniston            802     415     C     OL6N          SD272978
 10      74     Whernside                          736     408     C/NY  OL2W          SD738814
 11      66     Dale Head                          753     397     C     OL4S          NY222153
 12     187     Ward's Stone                       563     395     L     OL41W         SD591587
 13     192     Pendle Hill                        557     395     L     OL21N OL41E   SD804414
 14     110     The Calf                           676     383     C     OL19S         SD667970
 15      31     High Street                        828     373     C     OL5S          NY440111
 16      36     High Stile [Grey Crag]             807     362     C     OL4S          NY170148
 17     161     Black Combe                        600     362     C     OL6S          SD135854
 18      11     Pillar                             892     348     C     OL4S          NY171121
 19      93     Wild Boar Fell                     708     344     C     OL19S         SD758987
 20     245     Boulsworth Hill - Lad Law          518     334     L     OL21N         SD929356
 21     155     Illgill Head                       609     314     C     OL6N          NY168049
 22     153     Calf Top                           610     313     C     OL2W          SD664856
 23     255     Cracoe Fell                        508     310     NY    OL2S          SD993588
 24     101     Pen-y-ghent                        694     306     NY    OL2W          SD838733
 25      15     Fairfield                          873     300     C     OL5S          NY358117
 26      85     Great Shunner Fell                 716     297     NY    OL19S OL30N   SD848972
 27      96     Great Whernside                    704     288     NY    OL30S         SE002739
 28      63     High Raise [High White Stones]     762     283     C     OL4S OL6N     NY280095
 29     128     Harter Fell (Eskdale)              654     276     C     OL6N          SD218997
 30     347     Low Fell                           423     266     C     OL4S 303      NY137226
 31     108     Baugh Fell - Tarn Rigg Hill        678     265     C     OL19S         SD740916
 32     126     Place Fell                         657     262     C     OL5S          NY405169
 33     249     Mellbreak [South Top]              512     260     C     OL4S          NY148186
 34      54     Red Screes                         776     260     C     OL7N          NY396087
 35     114     Great Knoutberry Hill              672     254     C/NY  OL2W          SD788871
 36     300     Lingmoor Fell                      470     248     C     OL6N OL7N     NY302046
 37     292     Hail Storm Hill                    477     244     L     OL21S         SD834193
 38     118     Fountains Fell                     668     243     NY    OL2 OL30S     SD864715
 39     322     Binsey                             447     242     C     OL4N          NY225355
 40     431     Longridge Fell - Spire Hill        350     242     L     OL41W         SD657410
 41      89     Knott                              710     242     C     OL4N          NY296329
 42     200     Lord's Seat                        552     237     C     OL4S          NY204265
 43     119     Dodd Fell Hill                     668     232     NY    OL2W OL30S    SD841845
 44     452     Kirkby Moor [Lowick High Common]   334     230     C     OL6S          SD259839
 45     256     Little Mell Fell                   505     226     C     OL5S          NY423240
 46     242     Fair Snape Fell                    521     226     L     OL41W         SD597472
 47     104     Great Coum                         687     221     C     OL2W          SD700835
 48     179     Whitfell                           573     221     C     OL6N          SD158929
 49     311     Winter Hill                        456     218     L     287           SD659149
 50     464     Gummer's How                       321     217     C     OL7S          SD390884
 51     137     Yarlside                           639     208     C     OL19S         SD685985
 52      97     Buckden Pike                       702     207     NY    OL30S         SD960787
 53     218     Great Mell Fell                    537     198     C     OL5S          NY396253
 54     115     Rogan's Seat                       672     195     NY    OL30N         NY919030
 55     597     Muncaster Fell                     232     195     C     OL6N          SD115986
 56     378     Easington Fell                     396     194     L     OL41E         SD730486
 57     102     Seatallan                          692     193     C     OL6N          NY140084
 58     447     Top o' Selside                     335     191     C     OL6N OL7N     SD308919
 59      47     Grisedale Pike                     791     189     C     OL4S          NY198225
 60     422     High Rigg [Naddle Fell]            357     189     C     OL4S OL5S     NY308219
 61     267     Grayrigg Forest                    494     187     C     OL7N          SD598998
 62     263     Kisdon                             499     184     NY    OL19S OL30N   SD899998
 63     628     Whitbarrow - Lord's Seat           215     182     C     OL7S          SD441870
 64      40     Kirk Fell                          802     181     C     OL4S OL6N     NY194104
 65     195     Hoove                              555     180     NY    OL30N         NZ001069
 66      95     Pike of Blisco                     705     177     C     OL6N          NY271042
 67     538     Claife Heights                     270     177     C     OL7N          SD382973
 68     527     Hutton Roof Crags                  275     177     C     OL7S          SD556775
 69     428     Dent [Long Barrow]                 352     175     C     OL4S 303      NY041129
 70     448     Loughrigg Fell                     335     172     C     OL7N          NY346051
 71      61     Stony Cove Pike [Caudale Moor]     763     171     C     OL5S OL7N     NY417100
 72     423     Sharp Haw                          357     168     NY    OL2S          SD959552
 73     193     Aye Gill Pike                      556     167     C     OL2W          SD720886
 74     471     Holme Fell                         317     165     C     OL7N          NY315006
 75     180     Blake Fell                         573     164     C     OL4S 303      NY110196
 76     391     Hallin Fell                        388     163     C     OL5S          NY433198
 77     285     Dufton Pike                        481     163     C     OL19N         NY699266
 78      72     Robinson                           737     161     C     OL4S          NY201168
 79      27     St Sunday Crag                     841     161     C     OL5S          NY369133
 80     121     Tarn Crag (Sleddale)               664     160     C     OL7N          NY488078
 81     211     White Hill                         544     159     L     OL41W         SD673587
 82     442     Lambrigg Fell                      340     159     C     OL7N          SD586941
 83     152     Birks Fell                         610     158     NY    OL30S         SD918763
 84     552     Watch Hill [Setmurthy Common]      255     158     C     OL4N          NY159318
 85     123     Nine Standards Rigg                662     157     C     OL19S         NY825060
 86     204     Hard Knott                         549     154     C     OL6N          NY231023
 87     576     Swinside                           244     152     C     OL4S          NY243224
 88      73     Seat Sandal                        737     152     C     OL5S          NY344115
 89     734     Arnside Knott                      159     151     C     OL7S          SD456774
 90      52     Harter Fell (Mardale)              779     149     C     OL5S OL7N     NY459093
 91     113     Lovely Seat                        675     149     NY    OL19S OL30N   SD879950
 92       8     Bowfell                            903     148     C     OL6N          NY244064
 93     129     High Spy                           653     148     C     OL4S          NY234162
 94     276     Baystones [Wansfell]               487     148     C     OL7N          NY403051
 95     678     Lowscales Hill                     191     147     C     OL6S          SD152820
 96      62     Wetherlam                          763     145     C     OL6N          NY288011
 97     273     Green Crag                         489     144     C     OL6N          SD200982
 98     350     Bull Hill                          418     144     L     287           SD766187
 99     511     Beacon Hill                        286     143     C     OL5N          NY521313
100     103     Great Calva                        690     142     C     OL4N          NY290311
101     146     Yewbarrow                          627     142     C     OL6N          NY173084
102     454     Great How (Thirlmere)              333     141     C     OL5S          NY313187
103     251     Hen Comb                           509     140     C     OL4S 303      NY132181
104     323     Murton Fell [Knock Murton]         447     140     C     OL4S 303      NY094190
105      20     Crinkle Crags - Long Top           859     139     C     OL6N          NY248048
106      88     Branstree                          713     137     C     OL5S OL7N     NY478099
107     404     Skipton Moor                       373     137     NY    OL2S OL21N    SE013509
108     420     Sale Fell                          359     137     C     OL4S          NY194296
109     156     High Seat                          608     136     C     OL4S          NY287180
110     415     Smearsett Scar                     363     136     NY    OL2S OL41E    SD802678
111     293     Whins Brow                         476     134     L     OL41W         SD636532
112     332     Barbon Low Fell                    438     133     C     OL2W          SD650808
113     466     Benson Knott                       319     133     C     OL7N          SD548941
114       2     Scafell                            964     132     C     OL6N          NY206064
115     435     Swainson Knott                     345     132     C     OL6N 303      NY079083
116     227     Caw                                529     132     C     OL6N          SD230944
117     147     Randygill Top                      624     131     C     OL19S         NY687000
118     216     Parson's Pulpit                    538     130     NY    OL2S          SD918687
119     223     Uldale Head                        532     130     C     OL19S         NY640000
120     650     Grassgarth Heights                 205     130     C     OL7S          SD357825
121      53     Dow Crag                           778     129     C     OL6N          SD262977
122     553     Beacon Fell                        255     128     C     OL6N OL6S     SD278907
123     418     Caton Moor                         361     128     L     OL41W         SD583639
124     197     Grizedales                         553     126     NY    OL2S OL41E    SD868643
125     462     Black Fell                         323     126     C     OL7N          NY340015
126     540     Black Brows                        268     126     C     OL7N          SD362926
127     591     Scout Scar                         235     126     C     OL7N          SD486922
128     727     Warton Crag                        163     126     L     OL7S          SD491727
129     397     Nettle Hill                        383     125     C     OL19S         NY714076
130      64     Ill Bell                           757     124     C     OL7N          NY436077
131     198     Height of Hazely                   553     124     NY    OL30S         SE037859
132     756     Hannah Moor                        141     122     C     303           NX952133
133     392     Pinhaw Beacon                      388     122     NY    OL21N         SD944472
134      51     Glaramara                          783     121     C     OL4S OL6N     NY245104
135      39     Swirl How                          802     120     C     OL6N          NY272005
136     243     Harter Fell                        521     120     C     OL19S         NY721002
137     358     Knott                              412     120     C     OL19N OL19S   NY650091
138     568     High Park                          247     119     C     OL4S 303      NY042212
139     132     Fleetwith Pike                     649     118     C     OL4S          NY205141
140      79     Ullscarf                           726     118     C     OL4S          NY291121
141     174     Middle Fell                        582     117     C     OL6N          NY150072
142     405     Sandale Hill                       373     117     C     OL4N          NY266398
143     574     Billinge Hill                      245     117     L     287           SD657281
144      29     Crag Hill [Eel Crag]               839     117     C     OL4S          NY192203
145     175     Ard Crags                          581     116     C     OL4S          NY206197
146     400     Stickle Pike                       375     116     C     OL6N          SD212927
147     340     Sleddale Forest                    429     115     C     OL7N          NY487015
148     728     Oaken Head                         163     115     L     OL41W         SD537678
149     237     Crag Fell                          523     114     C     OL4S 303      NY097143
150     150     Great Borne                        616     113     C     OL4S 303      NY123163
151     257     Cam Rakes [Oughtershaw Common]     503     113     NY    OL2W          SD839809
152      13     Esk Pike                           885     112     C     OL6N          NY236075
153      90     High Seat                          709     112     C/NY  OL19S         NY802012
154     221     Blea Moor                          535     112     NY    OL2W          SD772825
155     100     Rest Dodd                          696     111     C     OL5S          NY432136
156     214     Lank Rigg                          541     111     C     OL4S 303      NY091119
157     264     Wandale Hill                       497     111     C     OL19S         SD705990
158     496     Burney                             298     111     C     OL6S          SD260858
159     258     Dodd (Skiddaw)                     502     110     C     OL4S          NY244273
160     369     Cartridge Hill                     402     110     L     287           SD671199
161      22     Great Dodd                         857     109     C     OL5S          NY342205
162      80     Clough Head                        726     108     C     OL5S          NY333225
163     363     Great Hameldon                     409     107     L     287           SD794289
164     550     Crook Knott                        256     107     C     OL7N          SD447960
165     616     Hampsfell                          222     105     C     OL7S          SD399794
166     278     Simon's Seat                       485     104     NY    OL2S 297 298  SE078598
167     512     Scout Hill                         285     103     C     OL7S          SD564826
168     375     Knock Pike                         398     102     C     OL19N OL31W   NY685282
169     327     Little Wolf Stones                 443     101     NY    OL21N         SD970394
170     284     Gowbarrow Fell                     481     100     C     OL5S          NY407217
171     290     Hesk Fell                          477     100     C     OL6N          SD176946
172     287     Hoof Stones Height                 479     100     L     OL21N OL21S   SD914290
173     379     Middle Knoll                       395      99     L     OL41W         SD654543
174     403     Ling Fell                          374      98     C     OL4S          NY179285
175     348     Ether Knott                        420      98     C     OL4S          NY268171
176      58     Hopegill Head                      770      97     C     OL4S          NY185221
177     283     Mabbin Crag                        482      97     C     OL7N          NY565022
178     412     Highbanks [Murrah Hill]            366      94     C     OL5N OL5S     NY391307
179      43     Haycock                            797      94     C     OL4S OL6N     NY144107
180     286     Addlebrough                        481      94     NY    OL30S         SD947878
181     541     Beacon Fell                        267      94     L     OL41W         SD570427
182     109     Sheffield Pike                     676      93     C     OL5S          NY369181
183     619     Quarrystone Bank                   221      93     C     OL5S          NY572275
184     787     Whin Scar                          117      93     C     OL7S          SD489790
185     587     Height House Hill                  240      92     L     287           SD704313
186      14     Raise                              883      92     C     OL5S          NY342174
187     122     Carrock Fell                       663      91     C     OL5N          NY341336
188     275     Calver Hill [Reeth Low Moor]       487      91     NY    OL30N         NZ013003
189     581     Low Heights                        243      90     C     OL7S          SD354870
190     231     Great Cockup                       526      90     C     OL4N          NY273333
191     737     Knots Wood                         156      90     L     OL41W         SD511624
192     630     Nicky Nook                         215      90     L     OL41W         SD519485
193     377     Weets Hill                         397      88     L     OL21N OL41E   SD857448
194      41     High Raise (High Street)           802      88     C     OL5S          NY448134
195     566     Blawith Knott                      248      88     C     OL6S          SD260883
196     639     Lowick Beacon                      211      88     C     OL6S          SD286839
197     689     Summer House Knott                 185      88     C     OL7S          SD369869
198      98     Bowscale Fell                      702      87     C     OL5N OL5S     NY333305
199     238     Souther Fell                       522      87     C     OL5S          NY354291
200     318     Catbells                           451      87     C     OL4S          NY244198
201     338     Bowland Knotts                     430      87     L/NY  OL41E         SD722603
202     441     In Scar                            341      87     C     OL5S          NY535190
203     654     Latterbarrow                       201      87     C     OL6N          NY127027
204     136     Fell Head                          640      86     C     OL19S         SD649981
205      28     Scoat Fell                         841      86     C     OL4S          NY159113
206     134     Yockenthwaite Moor                 643      86     NY    OL30S         SD909810
207     460     Firbank Fell                       324      84     C     OL19S         SD614944
208     169     Simon's Seat                       587      83     C     OL19S         SD659999
209     501     Cold Fell                          293      83     C     OL4S OL6N 303 NY058092
210     188     Iron Band                          563      80     C     OL19N         NY837188
211     199     Steel Fell [Dead Pike]             553      80     C     OL5S          NY319111
212     266     High House Bank                    495      80     C     OL7N          NY543048
213     279     Pipers Hill                        485      80     C     OL7N          NY558045
214     560     Grandsire                          251      80     C     OL7N          SD432972
215     569     Lazonby Fell                       247      80     C     OL5N          NY517382
216     585     Dunmallet [Dunmallard Hill]        240      80     C     OL5S          NY467246
217     446     Boat How                           337      79     C     OL6N          NY177034
218      56     Grey Friar                         773      78     C     OL6N          NY260003
219     157     Little Whernside                   605      78     NY    OL30S         SE027775
220     162     Haystacks (Buttermere)             597      78     C     OL4S          NY193131
221     184     Angletarn Pikes [North Top]        567      78     C     OL5S          NY413148
222     185     Pickerstone Ridge                  565      78     NY    OL30N         SD994946
223     297     Whinfell Beacon                    472      78     C     OL7N          NY573002
224     312     Graystones (Birkett)               456      78     C     OL4S          NY177264
225     343     Hollow Moor [Green Quarter Fell]   426      78     C     OL7N          NY469040
226     735     Haverthwaite Heights               159      78     C     OL7S          SD349848
227     305     Hameldon                           468      77     L     OL21N         SD919324
228     393     Ash Fell                           385      77     C     OL19S         NY749041
229     539     Tom Heights                        269      77     C     OL7N          NY327005
230      24     Great Dun Fell                     848      76     C     OL31W         NY710321
231     106     Swarth Fell                        681      76     C     OL19S         SD755966
232     416     Hawshaw Hill                       363      76     NY    OL21N         SD945445
233      83     Froswick                           720      75     C     OL7N          NY435085
234     232     Gavel Fell                         526      75     C     OL4S 303      NY116183
235     388     Wheathead Height                   389      75     L     OL21N OL41E   SD839427
236     505     Castle Crag                        290      75     C     OL4S          NY249159
237     521     Knott Hill                         281      75     C     OL6S          SD174872
238     341     Moughton                           427      74     NY    OL2W          SD786711
239     112     Murton Fell                        675      74     C     OL19N         NY753246
240     183     Outerside                          568      74     C     OL4S          NY211214
241     534     Flat Fell                          272      74     C     OL4S 303      NY052137
242     577     Penn                               244      74     C     OL6N OL6S     SD188905
243     608     Pen                                228      74     C     OL6N          SD228967
244      67     Little Fell                        748      73     C     OL19N         NY780222
245     141     Starling Dodd                      633      73     C     OL4S          NY142157
246     226     White Howe (Bannisdale)            530      73     C     OL7N          NY523041
247     409     The Pike                           370      73     C     OL6N          SD186934
248     411     Latrigg                            368      73     C     OL4S          NY279247
249     414     Troutbeck Tongue                   364      73     C     OL7N          NY422064
250     542     Farleton Fell [Holmepark Fell]     265      73     C     OL7S          SD541802
251     580     Haw Park                           244      73     NY    OL2S          SE014529
252     778     Heversham Head                     126      73     C     OL7S          SD502838
253      37     Lingmell                           807      72     C     OL6N          NY209081
254     164     Murton Pike                        594      72     C     OL19N         NY734231
255     205     Buck Barrow                        549      72     C     OL6N          SD151910
256      78     Hindscarth                         727      71     C     OL4S          NY215165
257     271     Whatshaw Common                    490      71     C     OL7N          NY541061
258     314     Barrow                             455      71     C     OL4S          NY227218
259     434     Elbolton                           348      71     NY    OL2S          SE006615
260     289     Castle Fell                        478      70     C     OL7N          NY570014
261     366     Helm Crag                          405      70     C     OL5S OL7N     NY326093
262     383     Spitlers Edge                      392      70     L     287           SD653173
263     467     Rough Crag (Birker Moor)           319      70     C     OL6N          SD161977
264     762     Birkrigg Common                    136      70     C     OL6S          SD283742
265     246     Sallows                            516      69     C     OL7N          NY436039
266     394     Fox Haw                            385      69     C     OL6N          SD223936
267     498     Ladies Table                       296      69     C     OL4S          NY208287
268     698     Hoghton Tower                      179      69     L     287           SD623264
269     700     Torver Back Common                 178      69     C     OL6N          SD289939
270      25     Stybarrow Dodd                     844      69     C     OL5S          NY343189
271     125     High Pike (Caldbeck)               658      68     C     OL5N          NY318350
272     170     Hooksey                            586      68     C     OL19S         NY685008
273     769     Broughton Moor                     132      68     C     OL4N 303      NY050329
274     160     High Green Field Knott             603      67     NY    OL2W OL30S    SD846784
275     463     Latrigg                            322      67     C     OL4N          NY245355
276     151     Drumaldrace                        614      66     NY    OL2W OL30S    SD873867
277     178     Kensgriff                          574      66     C     OL19S         SD688992
278     224     High Wether Howe                   531      66     C     OL5S OL7N     NY514109
279     288     Hawthornthwaite Fell Top           479      66     L     OL41W         SD580515
280     384     King's How - Grange Fell           392      66     C     OL4S          NY258166
281     407     Holden Moor [Whelp Stone Crag]     371      66     L     OL41E         SD759591
282     426     Rannerdale Knotts                  355      66     C     OL4S          NY167182
283     473     Carron Crag                        314      66     C     OL7N          SD325943
284     248     Great Knipe                        515      66     C     OL19N         NY867144
285      59     Meldon Hill                        767      65     C     OL19N OL31W   NY771290
286     277     Hailshowers Fell                   486      65     L/NY  OL41E         SD697608
287     372     Long Scar Pike [Coalpit Hill]      401      65     C     OL5S OL7N     NY593108
288     622     Newton Fell                        220      65     C     OL7S          SD408828
289     674     Brant Fell                         191      65     C     OL7N          SD409961
290     438     Turton Heights                     343      64     L     287           SD708168
291     643     Healey Nab                         208      64     L     285E 287      SD607179
292     478     Banks                              311      63     C     OL6N          SD267939
293     525     Barrow                             277      63     C     OL6S          SD184889
294     589     Orrest Head                        238      63     C     OL7N          SD414993
295     675     Pardshaw Crag                      191      63     C     OL4S 303      NY102256
296      12     Catstye Cam                        890      62     C     OL5S          NY348158
297      33     Red Pike (Wasdale)                 826      62     C     OL4S OL6N     NY165106
298     252     Mellbreak North Top                509      62     C     OL4S          NY143194
299     537     High Fell                          271      62     C     OL2W OL7S     SD585857
300     620     Worsaw Hill                        221      62     L     OL41E         SD778433
301     621     Hard Knot Hill                     221      62     NY    OL41E         SD876550
302     763     Ivy Hill                           135      62     C     303           NX991124
303     209     Dead Man's Hill                    545      61     NY    OL30S 298     SE058782
304      17     Skiddaw Little Man                 865      61     C     OL4S          NY266277
305      26     Little Dun Fell                    842      61     C     OL31W         NY704330
306      86     Brandreth                          715      61     C     OL4S          NY214119
307     171     Brown Haw                          584      61     NY    OL30S         SD995799
308     177     The Nab                            576      61     C     OL5S          NY434151
309     219     Whin Rigg (Wasdale)                537      61     C     OL6N          NY151035
310     253     Beda Fell [Beda Head]              509      61     C     OL5S          NY428171
311     437     Mellor Knoll                       344      61     L     OL41W         SD647495
312     821     Hawcoat Hill                        84      61     C     OL6S          SD203722
313     833     Great Oath Hill                     65      61     C     OL7S          SD316796
314      49     Allen Crags                        785      60     C     OL6N          NY236085
315     165     Roman Fell                         594      60     C     OL19N         NY754203
316     373     Cribden Hill                       401      60     L     287           SD799240
317     629     Lord's Lot                         215      60     C     OL7N          SD442934
318     644     Brackenthwaite Hows                208      60     C     OL4S          NY153213
319     646     Horrows Hill                       207      60     NY    OL2S          SD917564
320     709     Silver Knott                       176      60     C     OL6N          SD130992
321     775     Yewbarrow                          128      60     C     OL7S          SD432849
322     330     Warrendale Knotts                  441      60     NY    OL2S OL41E    SD833642
323     107     Plover Hill                        680      59     NY    OL2W OL30S    SD849752
324     509     Caermote Hill                      289      59     C     OL4N          NY195371
325     535     Warth Hill                         272      59     C     OL7S          SD567844
326     729     The Alps                           163      59     C     OL7S          SD297808
327     781     Sizergh Fell                       123      59     C     OL7S          SD494869
328     234     Whinlatter Top                     525      58     C     OL4S          NY196249
329     344     Burney Hill                        426      58     C     OL31W         NY684301
330     479     Seat How (Birker Moor)             311      58     C     OL6N          SD165971
331     495     Millrigg Knott                     300      58     C     OL7N          NY464011
332     554     Clints Crags                       255      58     C     OL4N          NY161355
333     561     Moota Hill                         251      58     C     OL4N          NY144363
334       4     Broad Crag                         935      58     C     OL6N          NY218075
335     158     Arant Haw                          605      57     C     OL19S         SD662946
336     201     Tarn Seat [Conny Tammy Currack]    551      57     NY    OL30N         SD956943
337     268     Yoadcastle                         494      57     C     OL6N          SD156952
338     295     Blease Fell                        474      57     C     OL19S         NY623004
339     417     Side Pike                          362      57     C     OL6N          NY293053
340     640     Great How                          211      57     C     OL7N          NY322025
341     780     High Birkhow                       125      57     C     OL6N          NY141043
342     815     Middlebarrow Hill                   91      57     C     OL7S          SD463765
343     828     Heald Brow                          74      57     L     OL7S          SD468740
344     818     Crosby Hill                         88      56     C     OL4N          NY074381
345       7     Great End                          910      56     C     OL6N          NY226083
346     301     Baxton Fell                        469      56     L     OL41W         SD671560
347     319     Thieveley Pike                     449      56     L     OL21S         SD871271
348     528     High Knott                         275      56     C     OL7N          NY454001
349     543     Banner Rigg                        265      56     C     OL7N          SD426994
350     615     Mellor Moor                        223      56     L     287           SD657312
351     617     Pike Lowe                          222      56     L     285E 287      SD625221
352     731     Castlehead                         162      56     C     OL4S          NY269226
353     824     Thornthwaite Latter Rigg            80      56     C     OL6S          SD239885
354     116     Scar Crags                         672      55     C     OL4S          NY208206
355     217     Castle Knott                       538      55     C     OL2W          SD656841
356     526     Low Rigg                           277      55     C     OL4S OL5S     NY303227
357     604     Revidge                            229      55     L     287           SD675293
358     714     Braithwaite How                    172      55     C     OL4S          NY229239
359     748     Town Bank Hill                     147      55     C     OL7S          SD291795
360     776     Windy Bank                         127      55     L     OL2W OL41W    SD591694
361     783     Dalegarth How                      121      55     C     OL6N          NY181003
362     135     Iron Crag [Ennerdale Fell]         640      54     C     OL4S 303      NY123119
363     302     Crook Crag                         469      54     C     OL6N          SD200987
364     487     Helms Knott                        303      54     C     OL2W          SD683895
365     690     The Helm                           185      54     C     OL7S          SD530887
366     738     High Haume Beacon                  156      54     C     OL6S          SD226761
367     571     Banks                              246      54     C     OL5N          NY350388
368      75     Harrison Stickle                   736      53     C     OL6N          NY281074
